Baccalaureate 2025 in Benin: here are the success rates by series and by department
The Baccalaureate results for 2025 in Benin were announced on Wednesday, July 9th, with a national success rate of 73.02%.
1 min read
You're currently on the classic versionTry Benin Web TV 2.0 now.Discover BWTV 2.0
Here are the details of the success rates by series:
| Series | Present | Admitted | Rate |
|---|---|---|---|
| A1 | 1529 | 1203 | 78.68% |
| A2 | 17547 | 13154 | 74.96% |
| B | 15119 | 12285 | 81.25% |
| C | 2740 | 2268 | 82.77% |
| D | 30606 | 22328 | 72.95% |
| E | 32 | 21 | 65.63% |
| EA | 270 | 172 | 63.70% |
| F1 | 378 | 104 | 27.51% |
| F2 | 151 | 104 | 68.87% |
| F3 | 3069 | 1924 | 62.69% |
| F4 | 3523 | 1284 | 36.45% |
| G1 | 643 | 462 | 71.85% |
| G2 | 2558 | 1814 | 70.91% |
| G3 | 372 | 226 | 60.75% |
| TOTAL | 78537 | 57349 | 73.02% |
As in previous years, the results can be seen on the digital platforms Erésultats provided by the Office of the Baccalaureate.
Here are the details of the success rates by department:
| Department | Present | Admitted | Rate |
|---|---|---|---|
| Alibori | 2289 | 1386 | 60.55% |
| Atacora | 3381 | 2216 | 65.54% |
| Atlantic | 19283 | 15066 | 78.13% |
| Borgou | 7814 | 5543 | 70.94% |
| Hills | 4616 | 3245 | 70.30% |
| Couffo | 2018 | 1573 | 77.95% |
| Donga | 1763 | 1156 | 65.57% |
| Littoral | 10324 | 7585 | 73.47% |
| Mono | 3713 | 2822 | 76.00% |
| Oueme | 15198 | 10754 | 70.76% |
| Plateau | 2947 | 2090 | 70.92% |
| Zou | 5191 | 3913 | 75.38% |
| TOTAL | 78537 | 57349 | 73.02% |
Comments